Bid Tabulations
Letting of
10/26/2011
LA DOTD Headquarters
| Lead Project: 4400001825 | |
| Parish: St. Tammany, St. John, Livingston, Washington, St. Helena, Tangipahoa | |
| Routes: | |
| Description: REPAIR AND REPLACEMENT OF GUARDRAIL IN DISTRICT 62(MO) | |
| Type Const: RETAINER CONTRACT TO REMOVE AND REPLACE GUARDRAIL AND ASSOCIATED ITEMS DAMAGED AS A RESULT OF VEHICULAR IMPACT OR OTHER CAUSES AS DIRECTED | |
| Estimated Construction Cost: $600,019.25 | |
| Rank | License | Bidder | Construction Bid |
|---|---|---|---|
| 1 | 23811 | Highway Technologies Inc | $388,038.67 |
| 2 | 00164 | Traffic Solutions, Inc. | $388,563.92 |
| 3 | 42466 | Beard Construction Group LLC | $391,090.42 |
| 4 | 48896 | Command Construction Industries LLC | $418,971.99 |
| 5 | 32954 | Gulf Equipment Corp. Of Alabama | $787,003.90 |
| Line Number |
Item Number | Item Description | Quantity | Unit of Measure |
- 1 - Highway Technologies Inc |
- 2 - Traffic Solutions, Inc. |
- 3 - Beard Construction Group LLC |
- 4 - Command Construction Industries LLC |
||||
| Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
|||||
| 0001 | NS-MNT-01000 | Replace Treated Timber Post Round, Dome Top 6'-3" | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0002 | NS-MNT-01000 | Replace Treated Timber Post 6" x 8" x 6'-0" (CRT) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0003 | NS-MNT-01000 | Replace Treated Timber Post 8" x 8" x 5'-0" To 6'-0" (For Bridgerail) | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0004 | NS-MNT-01000 | Replace Treated Timber Post 6" x 8" x 4'-0" To 5'-0" FOR BRIDGERAIL | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0005 | NS-MNT-01000 | Replace Treated Timber Post 10"x10"x6'-6" | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0006 | NS-MNT-01000 | Replace Treated Timber Post 10"x10"x8' | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0007 | NS-MNT-01000 | Replace Treated Timber Post 6" x 8" x 6'-6" | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0008 | NS-MNT-01000 | Replace Treated Timber Post 8"x8"x8' | 4 | EACH | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 |
| 0009 | NS-MNT-01000 | Replace Treated Timber Post 10" x 10" x 6'-0" | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0010 | NS-MNT-01000 | Replace Treated Timber Post 6' x 8" x 5'-4" | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0011 | NS-MNT-01000 | Replace Treated Timber Post 5 1/2" x 7 1/2" x 3'-6 1/2" | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0012 | NS-MNT-01000 | Replace Treated Timber Post 6" x 8" x 6'-0" | 60 | EACH | 0.01 | 0.60 | 0.01 | 0.60 | 0.01 | 0.60 | 0.01 | 0.60 |
| 0013 | NS-MNT-01000 | Replace Treated Timber Post 8" x 8" x 6'-0" | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0014 | NS-MNT-01000 | Replace Treated Timber Post Round, Dome Top 6'-9" | 35 | EACH | 0.01 | 0.35 | 0.01 | 0.35 | 0.01 | 0.35 | 0.01 | 0.35 |
| 0015 | NS-MNT-01000 | Replace Treated Timber Post 3'-6" Notched with blocks (Cat 350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0016 | NS-MNT-01000 | Replace Treated Timber Post 3'-6" (CAT 350) | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0017 | NS-MNT-01000 | Replace Treated Timber Post 6"X 8"X7'-6" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0018 | NS-MNT-01000 | Replace Treated Timber Post 6"X 8"X7' | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0019 | NS-MNT-01020 | Replace Steel Post TS 6' x 6" x 0.1875 x 2'-0 1/2" BCT | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0020 | NS-MNT-01020 | Replace Steel Post W8x24x8' | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0021 | NS-MNT-01020 | Replace Steel Post CRT Stub For Steel BCT | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0022 | NS-MNT-01020 | Replace Steel Post W6 x 9.0 x 6'-0" | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0023 | NS-MNT-01020 | Replace Steel Post W6X 9.0X 7'-6" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0024 | NS-MNT-01020 | Replace Steel Post W6 x 9.0 x 6'-6" | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0025 | NS-MNT-01020 | Replace Steel Post W6x25x8' | 4 | EACH | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 |
| 0026 | NS-MNT-01020 | Replace Steel Post W6X 9.0X 7' | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0027 | NS-MNT-01040 | Replace Treated Timber Block 6" x 8" x 1'-10 1/2" | 40 | EACH | 0.01 | 0.40 | 0.01 | 0.40 | 0.01 | 0.40 | 0.01 | 0.40 |
| 0028 | NS-MNT-01040 | Replace Treated Timber Block 8"x8"x1'2", Routed, For Steel Post | 4 | EACH | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 |
| 0029 | NS-MNT-01040 | Replace Treated Timber Block 8" x 8" x 1'-2" | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0030 | NS-MNT-01040 | Replace Treated Timber Block 6' x 8" x 1'-2" (For Round Post) | 30 | EACH | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 |
| 0031 | NS-MNT-01040 | Replace Treated Timber Block 6" x 8" x 1'-10 1/2" (for Round Post) | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0032 | NS-MNT-01040 | Replace Treated Timber Block 10" x 10" x 1"-11" (For Bridgerail) | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0033 | NS-MNT-01040 | Replace Treated Timber Block 6" x 10" x 1'-11" (For Bridgerail | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0034 | NS-MNT-01040 | Replace Treated Timber Block 6" x 8' x 1'-2" | 100 | EACH | 0.01 | 1.00 | 0.01 | 1.00 | 0.01 | 1.00 | 0.01 | 1.00 |
| 0035 | NS-MNT-01040 | Replace Treated Timber Block 8"x8"x1'10", Routed, For Steel Post | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0036 | NS-MNT-01040 | Replace Treated Timber Block For Steel Post 6' x 8" x 1'-2" | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0037 | NS-MNT-01040 | Replace Treated Timber Block For Steel Post 6' x 8" x 1'-10 1/2" | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0038 | NS-MNT-01060 | Replace Steel Block W6 x 9.0 x 1'-2" | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0039 | NS-MNT-01060 | Replace Steel Block W6 x 9.0 x 1'-9 1/2" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0040 | NS-MNT-01061 | Replace Synthetic Block 6" x 8" x 1'-2" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0041 | NS-MNT-01061 | Replace Synthetic Block (Spacer) For Thrie-Beam | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0042 | NS-MNT-01080 | Replace W Beam Guardrail 12'-6" | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0043 | NS-MNT-01080 | Replace W Beam Guardrail 12'-6" MELT | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0044 | NS-MNT-01080 | Replace W Beam Guardrail 12'-6" (SRT-2)(SRT-350) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0045 | NS-MNT-01080 | Replace W Beam Guardrail 10GA (CAT-350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0046 | NS-MNT-01080 | Replace W Beam Guardrail 12'-6" (8'-0" to 40'-0" radius) | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0047 | NS-MNT-01080 | Replace W Beam Guardrail 6'-3" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0048 | NS-MNT-01080 | Replace W Beam Guardrail Curved 12'-6"> 10 Degree Bend | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0049 | NS-MNT-01080 | Replace W Beam Guardrail 25'-0' | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0050 | NS-MNT-01080 | Replace W Beam Guardrail 12GA (CAT-350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0051 | NS-MNT-01100 | Replace W Beam Terminal Connector W/O 25 1/2 degree bend | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0052 | NS-MNT-01100 | Replace W Beam Terminal Connector W/ 25 1/2 degree bend | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0053 | NS-MNT-01120 | Replace W Beam End Section FLARED | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0054 | NS-MNT-01120 | Replace W Beam End Section (BUFFER) (SRT-350), (Regent-C) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0055 | NS-MNT-01120 | Replace W Beam End Section (BUFFER) (BCT) | 30 | EACH | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 |
| 0056 | NS-MNT-01120 | Replace W Beam End Section (BUFFER) (MELT) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0057 | NS-MNT-01120 | Replace W Beam End Section (BUFFER0 (DIAPHRAGM) (MELT) | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0058 | NS-MNT-01140 | Replace Thrie Beam Guardrail 25'-0" | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0059 | NS-MNT-01140 | Replace Thrie Beam Guardrail 12'-6" | 30 | EACH | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 |
| 0060 | NS-MNT-01140 | Replace Thrie Beam Guardrail (12'-6") (20' to 100' Radius) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0061 | NS-MNT-01140 | Replace Thrie Beam Guardrail 6'-3" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0062 | NS-MNT-01160 | Replace Thrie Beam Terminal Connector | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0063 | NS-MNT-01180 | Replace Thrie Beam End Section Flared | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0064 | NS-MNT-01200 | Replace Thrie Beam Transition 25'-0" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0065 | NS-MNT-01220 | Replace Cable Assembly CAT 350 | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0066 | NS-MNT-01220 | Replace Cable Assembly | 30 | EACH | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 | 0.01 | 0.30 |
| 0067 | NS-MNT-01240 | Replace Galvanized Steel Tube W/ Soil Plate | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0068 | NS-MNT-01240 | Replace Galvanized Steel Tube W/ Soil Plate and 2-1/2"X 2-1/2"X 1/4" STEEL TUBE (RIGHT OR LEFT FOR (T-INTERSECTION) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0069 | NS-MNT-01260 | Replace 24" Concrete Footing Timber BCT | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0070 | NS-MNT-01260 | Replace 24" Concrete Footing Steel BCT | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0071 | NS-MNT-01280 | Replace Universal Strut (MELT)(SRT-350)(ET-2000) | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0072 | NS-MNT-01300 | Replace Shelf Angle MELT | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0073 | NS-MNT-01320 | Replace W Beam Anchor Rail 25'-0" (Fleat 350)(SKT-350) | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0074 | NS-MNT-01320 | Replace W Beam Anchor Rail 12'-6" (SRT-1)(SRT-350) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0075 | NS-MNT-01320 | Replace W Beam Anchor Rail 12'-6" (Fleat 350)(SKT-350) | 25 | EACH | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 | 0.01 | 0.25 |
| 0076 | NS-MNT-01320 | Replace W Beam Anchor Rail 25'-0" (ET-2000)(ET-Plus) | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0077 | NS-MNT-01340 | Replace Safety Terminal Fleat 350 | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0078 | NS-MNT-01340 | Replace Safety Terminal SKT-350 | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0079 | NS-MNT-01360 | Replace Guardrail Extruder (ET-2000)(ET-Plus) | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0080 | NS-MNT-01361 | Replace Guardrail End Treatment MELT | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0081 | NS-MNT-01380 | Replace Ground Strut (Fleat 350) (SKT-350), (Regent-C) | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0082 | NS-MNT-01400 | Replace Slot Guard SRT-350 | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0083 | NS-MNT-01420 | Replace Nose Plate CAT-350 | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0084 | NS-MNT-01440 | Replace Side Plate CAT-350 | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0085 | NS-MNT-01460 | Replace Channel Strut 6'-6" (CAT 350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0086 | NS-MNT-01480 | Replace Spacer Channel CAT 350 | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0087 | NS-MNT-01500 | Replace Bent Plate Sleeve CAT 350 | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0088 | NS-MNT-01520 | Replace Sleeve 6" X 8" X 6" (CAT-350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0089 | NS-MNT-01540 | Replace Thrie Beam / W Beam Transition | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0090 | NS-MNT-01560 | Replace Tube Sleeve Galvanized 6'-0" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0091 | NS-MNT-01580 | Replace Cable Anchor Bracket (Fleat 350) (SKT-350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0092 | NS-MNT-01580 | Replace Cable Anchor Bracket (BCT)(MELT)(SRT-350), (Regent-C) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0093 | NS-MNT-01580 | Replace Cable Anchor Bracket (ET-2000) (ET-Plus) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0094 | NS-MNT-01600 | Replace Object Marker Assembly | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0095 | NS-MNT-01620 | Replace 6'-6" Angle Strut ET-PLUS | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0096 | NS-MNT-01640 | Replace 33'-8" OAL Regent-C System Cable (Galvanized) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0097 | NS-MNT-01660 | Replace Regent-C Double Cable Anchor Box (Galvanized) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0098 | NS-MNT-01661 | Replace 12'-6" x 6'-3" W-Beam Regent-C Anchor Panel (Galvanized) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0099 | NS-MNT-01680 | Replace 3/4" x 9' Cable with One Swaged End & 6 3/4" Cable Clamps | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0100 | NS-MNT-01700 | Replace 10" OD Schedule 40 Galvanized Steel Pipe with 3/8" x 4" x 1' Steel Plate | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0101 | NS-MNT-01720 | Replace W Beam Backup Plate | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0102 | NS-MNT-01740 | Replace W6 x 20" x 2' - 7 3/4" Steel Post with 7" x 11 1/2" x 1" Base Plate For Flat Deck Pre-Cast Bridges | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0103 | NS-MNT-01760 | Furnish and Replace 37' - 6" ET-Plus End Treatment | 10 | EACH | 0.01 | 0.10 | 1,800.00 | 18,000.00 | 0.01 | 0.10 | 1,000.00 | 10,000.00 |
| 0104 | NS-MNT-01780 | Furnish and Replace 37' - 6" Fleat 350 End Treatment | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 250.00 | 2,500.00 |
| 0105 | NS-MNT-01800 | Furnish and Replace 37' - 6" SKT 350 End Treatment | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 250.00 | 2,500.00 |
| 0106 | NS-MNT-01820 | Furnish and Replace 37' - 6" SRT 350 End Treatment | 10 | EACH | 0.01 | 0.10 | 1,700.00 | 17,000.00 | 0.01 | 0.10 | 1,000.00 | 10,000.00 |
| 0107 | NS-MNT-01840 | Furnish and Replace Regent-C End Treatment 37' 6" | 2 | EACH | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 500.00 | 1,000.00 |
| 0108 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6" x 8" x 6'-0" (CRT) | 25 | EACH | 100.00 | 2,500.00 | 70.00 | 1,750.00 | 600.00 | 15,000.00 | 40.00 | 1,000.00 |
| 0109 | NS-MNT-01860 | Furnish and Replace Treated Timber Post Round, Dome Top 6'-9" | 20 | EACH | 100.00 | 2,000.00 | 0.01 | 0.20 | 400.00 | 8,000.00 | 20.00 | 400.00 |
| 0110 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6" x 8" x 6' | 375 | EACH | 0.01 | 3.75 | 24.00 | 9,000.00 | 0.01 | 3.75 | 80.00 | 30,000.00 |
| 0111 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 10"x10"x6'-6" | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0112 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6" x 8" x 5'-4" BCT | 20 | EACH | 50.00 | 1,000.00 | 25.00 | 500.00 | 600.00 | 12,000.00 | 0.01 | 0.20 |
| 0113 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 5 1/2" x 7 1/2" x 3'-6 1/2" To 3'-9" | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 50.00 | 1,000.00 |
| 0114 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 3'-6" CAT-350 | 20 | EACH | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 | 0.01 | 0.20 |
| 0115 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 10"x10"x8' | 8 | EACH | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 |
| 0116 | NS-MNT-01860 | Furnish and Replace Treated Timber Post Round, Dome Top 6'-3" | 20 | EACH | 50.00 | 1,000.00 | 0.01 | 0.20 | 400.00 | 8,000.00 | 25.00 | 500.00 |
| 0117 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6"X 8"X7'-6" | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 25.00 | 250.00 |
| 0118 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 3'-6", Notched W/ Blocks (CAT-350) | 5 | EACH | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.05 |
| 0119 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 10" x 10" x 6'-0" | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0120 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6"X 8"X7' | 10 | EACH | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 |
| 0121 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 8" x 8" x 6'-0" | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 30.00 | 1,500.00 |
| 0122 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6" x 8" x 4'-0" to 5'-0" For Bridgerail | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0123 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 8" x 8" x 5'-0" to 6'-0" For Bridgerail | 50 | EACH | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 | 0.01 | 0.50 |
| 0124 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 6" x 8" x 6'-6" | 20 | EACH | 0.01 | 0.20 | 30.00 | 600.00 | 0.01 | 0.20 | 30.00 | 600.00 |
| 0125 | NS-MNT-01860 | Furnish and Replace Treated Timber Post 8"x8"x8' | 4 | EACH | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.04 | 40.00 | 160.00 |
| 0126 | NS-MNT-01880 | Furnish and Replace Steel Post W6 x 9.0 x 6'-0" | 75 | EACH | 40.00 | 3,000.00 | 40.00 | 3,000.00 | 55.00 | 4,125.00 | 25.00 | 1,875.00 |
| 0127 | NS-MNT-01880 | Furnish and Replace Steel Post TS 6' x 6" x 0.1875 x 2'-0 1/2" (BCT) | 15 | EACH | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 | 0.01 | 0.15 |
| 0128 | NS-MNT-01880 | Furnish and Replace Steel Post W6 x 9.0 x 6'-6" | 50 | EACH | 50.00 | 2,500.00 | 45.00 | 2,250.00 | 55.00 | 2,750.00 | 45.00 | 2,250.00 |
