Letting of 3/29/2006 LA DOTD Headquarters


 
go back
Go Back
 
Lead Project: 147-04-0017
Parish: AVOYELLES
Routes: LA 107
Description: JCT. LA 1179 - JCT. LA 362
Type Const: superpave asphaltic concrete, asphaltic surface treatment, surface preparation,
and related work.
Estimated Construction Cost: $607,849.06
 
RankLicenseBidderConstruction Bid
1 12487 DIAMOND B CONSTRUCTION CO., L.L.C. $774,503.16
2 05789 D & J CONSTRUCTION CO., INC. $855,104.23
3 12312 GILCHRIST CONSTRUCTION CO. LLC $855,716.96
 
Item Number Item Description Quantity Unit of Measure - 1 -
DIAMOND B CONSTRUCTION CO., L.L.C.
- 2 -
D & J CONSTRUCTION CO., INC.
- 3 -
GILCHRIST CONSTRUCTION CO. LLC

 
Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount
401-02 aggregate surface course (adjusted vehicular
measurement)
1,960      CUYD 42.00 82,320.00 45.00 88,200.00 60.00 117,600.00    
502-01 superpave asphaltic concrete 4,746.0    TON 67.00 317,982.00 70.00 332,220.00 78.00 370,188.00    
502-01-A superpave asphaltic concrete, drives, turnouts and
miscellaneous
274.8    TON 135.00 37,098.00 130.00 35,724.00 250.00 68,700.00    
507-01-B asphaltic surface treatment (2 applications) 36,361      SQYD 3.74 135,990.14 3.15 114,537.15 3.00 109,083.00    
713-01 temporary signs & barricades lump      LUMP 8,000.00 8,000.00 25,000.00 25,000.00 10,000.00 10,000.00    
713-04-A temporary pavement markings (broken line)(4" width)(4'
length)
3.378  MILE 150.00 506.70 250.00 844.50 400.00 1,351.20    
713-04-B temporary pavement markings (broken line)(4" width)
(10' length)
1.906  MILE 300.00 571.80 350.00 667.10 1.00 1.91    
713-05-A temporary pavement markings (solid line)(4" width) 14.453  MILE 575.00 8,310.48 1.00 14.45 1.00 14.45    
713-07-A temporary reflectorized raised pavement markers (tabs) 1,583      EACH 1.75 2,770.25 1.55 2,453.65 1.80 2,849.40    
724-01-B pavement patching (12" minimum thickness) 150      SQYD 100.00 15,000.00 115.00 17,250.00 105.00 15,750.00    
727-01 mobilization lump      LUMP 77,000.00 77,000.00 44,500.00 44,500.00 75,000.00 75,000.00    
731-02 reflectorized raised pavement markers 475      EACH 5.00 2,375.00 4.50 2,137.50 5.20 2,470.00    
732-01-C plastic pavement striping (8" width) 70      LNFT 0.92 64.40 1.55 108.50 2.00 140.00    
732-01-E plastic pavement striping (24" width) 85      LNFT 2.76 234.60 2.55 216.75 5.00 425.00    
732-02-A plastic pavement striping (solid line) (4" width) 10.983  MILE 2,500.00 27,457.50 1,975.00 21,691.43 2,400.00 26,359.20    
732-03-A plastic pavement striping (broken line)(4" width) 1.906  MILE 800.00 1,524.80 700.00 1,334.20 800.00 1,524.80    
732-04-A plastic pavement legends & symbols (arrow) 2      EACH 165.00 330.00 350.00 700.00 160.00 320.00    
735-01 mailboxes 62      EACH 20.00 1,240.00 1.50 93.00 10.00 620.00    
735-02 mailbox supports (single) 48      EACH 185.00 8,880.00 126.00 6,048.00 130.00 6,240.00    
735-03 mailbox supports (double) 4      EACH 300.00 1,200.00 176.00 704.00 160.00 640.00    
735-04 mailbox supports (multiple) 2      EACH 500.00 1,000.00 330.00 660.00 220.00 440.00    
740-01 construction layout lump      LUMP 10,000.00 10,000.00 10,000.00 10,000.00 5,000.00 5,000.00    
744-01 traffic control management lump      LUMP 10,000.00 10,000.00 12,000.00 12,000.00 30,000.00 30,000.00    
S-001 surface preparation lump      LUMP 24,647.49 24,647.49 138,000.00 138,000.00 11,000.00 11,000.00    
                       
 CONTRACTOR TOTAL       774,503.16   855,104.23   855,716.96