Letting of 1/26/2005 LA DOTD Headquarters


 
go back
Go Back
DBE GOAL FED
Lead Project: 744-26-0014
Parish: JEFFERSON
Routes:
Description: JEFFERSON LINEAR PARK / CAUSEWAY BOULEVARD TO SUBURBAN CANAL
Type Const: grading, class ii base course, superpave asphaltic concrete walk and bike path,
and related work.
 
RankLicenseBidderAmount
102074 CIRCLE, INC. $941,053.96
206276 BARRIERE CONSTRUCTION CO., LLC $1,014,662.05
302179 BOH BROS. CONSTRUCTION CO., LLC. $1,095,590.05
439624 RIVERWEST CONSTRUCTION COMPANY LLC $1,122,884.50
 
Item Number Item Description Quantity Unit of Measure - 1 -
CIRCLE, INC.
- 2 -
BARRIERE CONSTRUCTION CO., LLC
- 3 -
BOH BROS. CONSTRUCTION CO., LLC.
- 4 -
RIVERWEST CONSTRUCTION COMPANY LLC
Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount
202-02-I removal of trees and stumps 23      EACH 194.00 4,462.00 275.00 6,325.00 200.00 4,600.00 350.00 8,050.00
203-01-A general excavation lump      lump 21,800.00 21,800.00 25,000.00 25,000.00 45,000.00 45,000.00 46,000.00 46,000.00
203-05-A nonplastic embankment lump      lump 56,400.00 56,400.00 50,000.00 50,000.00 80,000.00 80,000.00 48,000.00 48,000.00
203-08-B borrow (vehicular measurement)(plastic soils)(off-site) 12,190      CUYD 12.00 146,280.00 18.00 219,420.00 16.75 204,182.50 16.00 195,040.00
204-05-A temporary sediment check dams (hay) 4      EACH 77.00 308.00 170.00 680.00 175.00 700.00 200.00 800.00
204-06 temporary silt fencing 5,200      LNFT 2.10 10,920.00 1.00 5,200.00 2.50 13,000.00 1.60 8,320.00
302-01 class ii base course 1,760.0    CUYD 46.20 81,312.00 50.00 88,000.00 54.00 95,040.00 60.00 105,600.00
502-01-A superpave asphaltic concrete, paved drives and
turnouts
2,541.0    TON 71.00 180,411.00 60.00 152,460.00 55.00 139,755.00 64.00 162,624.00
713-01 temporary signs & barricades lump      LUMP 3,000.00 3,000.00 1,800.00 1,800.00 25,000.00 25,000.00 4,000.00 4,000.00
716-01-A mulch (vegetative) 13.77   ACRE 700.00 9,639.00 1,000.00 13,770.00 450.00 6,196.50 500.00 6,885.00
717-01-A seeding (bermuda) 207      LB 9.00 1,863.00 5.00 1,035.00 10.00 2,070.00 6.00 1,242.00
718-01-A fertilizer (8-8-8) 6,890      LB 0.30 2,067.00 1.50 10,335.00 0.25 1,722.50 1.00 6,890.00
719-01-A plants (lagerstroemia indica/'watermelon red' crape
myrtle,12'-14'min. ht., 1-1/2" cal.,3 canes
min.,b&b,4' min. spread)
10      EACH 350.00 3,500.00 325.00 3,250.00 200.00 2,000.00 425.00 4,250.00
719-01-B plants (quercus virginiana/live oak,3"cal.,12'-14'
min. ht.,6' min. spread ,heavily branched,b&b)
13      EACH 400.00 5,200.00 400.00 5,200.00 350.00 4,550.00 450.00 5,850.00
719-02-A top dressing mulch ( 3" minimum thickness) 22      SQYD 14.00 308.00 13.00 286.00 5.00 110.00 25.00 550.00
724-01-C pavement patching (3" minimum thickness) 36      SQYD 100.00 3,600.00 85.00 3,060.00 30.00 1,080.00 80.00 2,880.00
727-01 mobilization lump      LUMP 49,000.00 49,000.00 30,000.00 30,000.00 70,000.00 70,000.00 75,000.00 75,000.00
729-01 sign (type a) 6.0    SQFT 32.00 192.00 30.00 180.00 35.00 210.00 100.00 600.00
729-21 u-channel post 4      EACH 61.00 244.00 115.00 460.00 75.00 300.00 60.00 240.00
732-02-A plastic pavement striping (solid line) (4" width) 0.731  MILE 3,000.00 2,193.00 3,000.00 2,193.00 2,600.00 1,900.60 3,000.00 2,193.00
732-03-A plastic pavement striping (broken line)(4" width) 0.953  MILE 1,400.00 1,334.20 1,350.00 1,286.55 1,200.00 1,143.60 1,500.00 1,429.50
732-04-A plastic pavement legends & symbols (arrow) 44      EACH 165.00 7,260.00 160.00 7,040.00 150.00 6,600.00 250.00 11,000.00
732-04-F plastic pavement legends & symbols (pedestrian) 11      EACH 260.00 2,860.00 250.00 2,750.00 230.00 2,530.00 250.00 2,750.00
732-04-G plastic pavement legends & symbols (bicycle) 11      EACH 260.00 2,860.00 250.00 2,750.00 230.00 2,530.00 250.00 2,750.00
740-01 construction layout lump      LUMP 24,000.00 24,000.00 10,000.00 10,000.00 10,000.00 10,000.00 26,000.00 26,000.00
S-001-A geotextile fabric (against rip rap) 1,870      SQYD 1.10 2,057.00 1.60 2,992.00 1.00 1,870.00 2.00 3,740.00
S-001-B geotextile fabric (under base course) 13,530      SQYD 1.10 14,883.00 1.25 16,912.50 1.00 13,530.00 1.10 14,883.00
S-002-A safety fence (safety fence and signs) 5,200      LNFT 1.10 5,720.00 1.50 7,800.00 3.00 15,600.00 2.50 13,000.00
S-002-B safety fence (gates) 2      EACH 500.40 1,000.80 550.00 1,100.00 150.00 300.00 750.00 1,500.00
 SUBTOTAL GENERAL       644,674.00   671,285.05   751,520.70   762,066.50
                       
ALTERNATE A additive alternate                    
                       
ALTERNATE A1 additive alternate a1                    
202-02-I-01 removal of trees and stumps 1      EACH 232.00 232.00 275.00 275.00 200.00 200.00 350.00 350.00
203-01-A-01 general excavation lump      lump 456.00 456.00 1,500.00 1,500.00 1,500.00 1,500.00 7,000.00 7,000.00
203-05-A-01 nonplastic embankment lump      lump 7,000.00 7,000.00 2,500.00 2,500.00 5,000.00 5,000.00 4,800.00 4,800.00
203-08-B-01 borrow (vehicular measurement)(plastic soils)(off-site) 1,275      CUYD 10.50 13,387.50 18.00 22,950.00 16.75 21,356.25 16.00 20,400.00
204-06-01 temporary silt fencing 600      LNFT 2.00 1,200.00 1.00 600.00 2.50 1,500.00 1.60 960.00
302-01-01 class ii base course 230.0    CUYD 44.25 10,177.50 50.00 11,500.00 54.00 12,420.00 60.00 13,800.00
502-01-A-01 superpave asphaltic concrete, paved drives and
turnouts
308.0    TON 67.50 20,790.00 60.00 18,480.00 55.00 16,940.00 64.00 19,712.00
713-01-01 temporary signs & barricades lump      LUMP 606.00 606.00 1,800.00 1,800.00 3,000.00 3,000.00 1,000.00 1,000.00
716-01-A-01 mulch (vegetative) 1.65   ACRE 670.00 1,105.50 1,000.00 1,650.00 450.00 742.50 500.00 825.00
717-01-A-01 seeding (bermuda) 25      LB 8.50 212.50 5.00 125.00 10.00 250.00 6.00 150.00
718-01-A-01 fertilizer (8-8-8) 830      LB 0.30 249.00 1.50 1,245.00 0.25 207.50 1.00 830.00
719-01-B-01 plants (quercus virginiana/live oak,3"cal.,12'-14'
min. ht.,6' min. spread ,heavily branched,b&b)
1      EACH 394.00 394.00 400.00 400.00 350.00 350.00 425.00 425.00
719-02-A-01 top dressing mulch ( 3" minimum thickness) 1      SQYD 13.00 13.00 13.00 13.00 5.00 5.00 25.00 25.00
732-02-A-01 plastic pavement striping (solid line) (4" width) 0.045  MILE 3,241.77 145.87 3,000.00 135.00 2,400.00 108.00 3,000.00 135.00
732-03-A-01 plastic pavement striping (broken line)(4" width) 0.121  MILE 1,339.80 162.11 1,350.00 163.35 1,200.00 145.20 1,500.00 181.50
732-04-A-01 plastic pavement legends & symbols (arrow) 4      EACH 158.00 632.00 160.00 640.00 150.00 600.00 250.00 1,000.00
732-04-F-01 plastic pavement legends & symbols (pedestrian) 1      EACH 250.00 250.00 250.00 250.00 230.00 230.00 250.00 250.00
732-04-G-01 plastic pavement legends & symbols (bicycle) 1      EACH 250.00 250.00 250.00 250.00 230.00 230.00 250.00 250.00
740-01-01 construction layout lump      LUMP 370.00 370.00 2,000.00 2,000.00 1,500.00 1,500.00 1,500.00 1,500.00
S-001-B-01 geotextile fabric (under base course) 1,860      SQYD 1.10 2,046.00 1.25 2,325.00 1.00 1,860.00 1.10 2,046.00
S-002-A-01 safety fence (safety fence and signs) 600      LNFT 1.10 660.00 1.50 900.00 3.00 1,800.00 2.50 1,500.00
 SUBTOTAL ALT A1       60,338.98   69,701.35   69,944.45   77,139.50
                       
ALTERNATE B additive alternate                    
                       
ALTERNATE B1 additive alternate b1                    
202-02-I-02 removal of trees and stumps 2      EACH 182.00 364.00 275.00 550.00 200.00 400.00 350.00 700.00
203-01-A-02 general excavation lump      lump 700.00 700.00 5,000.00 5,000.00 2,000.00 2,000.00 12,000.00 12,000.00
203-05-A-02 nonplastic embankment lump      lump 11,200.00 11,200.00 15,000.00 15,000.00 20,000.00 20,000.00 8,400.00 8,400.00
203-08-B-02 borrow (vehicular measurement)(plastic soils)(off-site) 2,290      CUYD 12.00 27,480.00 18.00 41,220.00 16.75 38,357.50 16.00 36,640.00
204-06-02 temporary silt fencing 1,260      LNFT 2.00 2,520.00 1.00 1,260.00 2.50 3,150.00 1.60 2,016.00
302-01-02 class ii base course 407.0    CUYD 44.00 17,908.00 50.00 20,350.00 54.00 21,978.00 60.00 24,420.00
502-01-A-02 superpave asphaltic concrete, paved drives and
turnouts
624.0    TON 68.00 42,432.00 60.00 37,440.00 55.00 34,320.00 64.00 39,936.00
713-01-02 temporary signs & barricades lump      LUMP 600.00 600.00 1,800.00 1,800.00 3,000.00 3,000.00 1,500.00 1,500.00
716-01-A-02 mulch (vegetative) 3.47   ACRE 670.00 2,324.90 1,000.00 3,470.00 450.00 1,561.50 500.00 1,735.00
717-01-A-02 seeding (bermuda) 52      LB 8.50 442.00 5.00 260.00 10.00 520.00 6.00 312.00
718-01-A-02 fertilizer (8-8-8) 1,740      LB 0.30 522.00 1.50 2,610.00 0.25 435.00 1.00 1,740.00
719-01-A-02 plants (lagerstroemia indica/'watermelon red' crape
myrtle,12'-14'min. ht., 1-1/2" cal.,3 canes
min.,b&b,4' min. spread)
1      EACH 332.00 332.00 325.00 325.00 200.00 200.00 425.00 425.00
719-01-B-02 plants (quercus virginiana/live oak,3"cal.,12'-14'
min. ht.,6' min. spread ,heavily branched,b&b)
1      EACH 394.00 394.00 400.00 400.00 350.00 350.00 425.00 425.00
719-02-A-02 top dressing mulch ( 3" minimum thickness) 2      SQYD 13.50 27.00 13.00 26.00 5.00 10.00 25.00 50.00
729-01-02 sign (type a) 10.0    SQFT 30.00 300.00 30.00 300.00 30.00 300.00 100.00 1,000.00
729-21-02 u-channel post 4      EACH 58.00 232.00 115.00 460.00 75.00 300.00 60.00 240.00
732-02-A-02 plastic pavement striping (solid line) (4" width) 0.238  MILE 2,951.52 702.46 3,000.00 714.00 2,600.00 618.80 3,000.00 714.00
732-03-A-02 plastic pavement striping (broken line)(4" width) 0.231  MILE 1,344.76 310.63 1,350.00 311.85 1,200.00 277.20 1,500.00 346.50
732-04-A-02 plastic pavement legends & symbols (arrow) 18      EACH 157.50 2,835.00 160.00 2,880.00 150.00 2,700.00 250.00 4,500.00
732-04-F-02 plastic pavement legends & symbols (pedestrian) 6      EACH 248.00 1,488.00 250.00 1,500.00 230.00 1,380.00 250.00 1,500.00
732-04-G-02 plastic pavement legends & symbols (bicycle) 6      EACH 248.00 1,488.00 250.00 1,500.00 230.00 1,380.00 250.00 1,500.00
740-01-02 construction layout lump      LUMP 600.00 600.00 1,000.00 1,000.00 1,500.00 1,500.00 2,100.00 2,100.00
S-001-B-02 geotextile fabric (under base course) 2,990      SQYD 1.00 2,990.00 1.25 3,737.50 1.00 2,990.00 1.10 3,289.00
S-002-A-02 safety fence (safety fence and signs) 1,260      LNFT 1.00 1,260.00 1.50 1,890.00 3.00 3,780.00 2.50 3,150.00
 SUBTOTAL ALT B1       119,451.99   144,004.35   141,508.00   148,638.50
                       
ALTERNATE C additive alternate                    
                       
ALTERNATE C1 additive alternate c1                    
202-02-I-03 removal of trees and stumps 9      EACH 194.00 1,746.00 275.00 2,475.00 200.00 1,800.00 350.00 3,150.00
203-01-A-03 general excavation lump      lump 6,200.00 6,200.00 10,000.00 10,000.00 16,000.00 16,000.00 12,000.00 12,000.00
203-05-A-03 nonplastic embankment lump      lump 12,000.00 12,000.00 15,000.00 15,000.00 17,000.00 17,000.00 9,600.00 9,600.00
203-08-B-03 borrow (vehicular measurement)(plastic soils)(off-site) 950      CUYD 16.00 15,200.00 18.00 17,100.00 16.75 15,912.50 16.00 15,200.00
204-06-03 temporary silt fencing 1,240      LNFT 2.00 2,480.00 1.00 1,240.00 2.50 3,100.00 1.60 1,984.00
302-01-03 class ii base course 400.0    CUYD 44.00 17,600.00 50.00 20,000.00 54.00 21,600.00 60.00 24,000.00
502-01-A-03 superpave asphaltic concrete, paved drives and
turnouts
616.0    TON 68.00 41,888.00 60.00 36,960.00 55.00 33,880.00 64.00 39,424.00
713-01-03 temporary signs & barricades lump      LUMP 600.00 600.00 1,800.00 1,800.00 3,000.00 3,000.00 2,500.00 2,500.00
716-01-A-03 mulch (vegetative) 3.42   ACRE 670.00 2,291.40 1,000.00 3,420.00 450.00 1,539.00 500.00 1,710.00
717-01-A-03 seeding (bermuda) 51      LB 8.50 433.50 5.00 255.00 10.00 510.00 6.00 306.00
718-01-A-03 fertilizer (8-8-8) 1,710      LB 0.30 513.00 1.50 2,565.00 0.25 427.50 1.00 1,710.00
719-01-A-03 plants (lagerstroemia indica/'watermelon red' crape
myrtle,12'-14'min. ht., 1-1/2" cal.,3 canes
min.,b&b,4' min. spread)
5      EACH 332.00 1,660.00 325.00 1,625.00 200.00 1,000.00 425.00 2,125.00
719-01-B-03 plants (quercus virginiana/live oak,3"cal.,12'-14'
min. ht.,6' min. spread ,heavily branched,b&b)
5      EACH 394.00 1,970.00 400.00 2,000.00 350.00 1,750.00 425.00 2,125.00
719-02-A-03 top dressing mulch ( 3" minimum thickness) 11      SQYD 13.50 148.50 13.00 143.00 5.00 55.00 25.00 275.00
729-01-03 sign (type a) 7.8    SQFT 30.25 235.95 30.00 234.00 30.00 234.00 100.00 780.00
729-21-03 u-channel post 3      EACH 58.00 174.00 115.00 345.00 75.00 225.00 60.00 180.00
732-01-D-03 plastic pavement striping (12" width) 50      LNFT 1.80 90.00 1.80 90.00 1.75 87.50 2.00 100.00
732-02-A-03 plastic pavement striping (solid line) (4" width) 0.228  MILE 2,952.00 673.05 3,000.00 684.00 2,600.00 592.80 3,000.00 684.00
732-03-A-03 plastic pavement striping (broken line)(4" width) 0.228  MILE 1,362.25 310.59 1,350.00 307.80 1,200.00 273.60 1,500.00 342.00
732-04-A-03 plastic pavement legends & symbols (arrow) 18      EACH 158.00 2,844.00 160.00 2,880.00 150.00 2,700.00 250.00 4,500.00
732-04-F-03 plastic pavement legends & symbols (pedestrian) 6      EACH 248.00 1,488.00 250.00 1,500.00 230.00 1,380.00 250.00 1,500.00
732-04-G-03 plastic pavement legends & symbols (bicycle) 6      EACH 248.00 1,488.00 250.00 1,500.00 230.00 1,380.00 250.00 1,500.00
740-01-03 construction layout lump      LUMP 365.00 365.00 2,000.00 2,000.00 1,500.00 1,500.00 3,000.00 3,000.00
S-001-B-03 geotextile fabric (under base course) 2,950      SQYD 1.00 2,950.00 1.25 3,687.50 1.00 2,950.00 1.10 3,245.00
S-002-A-03 safety fence (safety fence and signs) 1,240      LNFT 1.00 1,240.00 1.50 1,860.00 3.00 3,720.00 2.50 3,100.00
 SUBTOTAL ALT C1       116,588.99   129,671.30   132,616.90   135,040.00
                       
 CONTRACTOR TOTAL       941,053.96   1,014,662.05   1,095,590.05   1,122,884.50