Letting of 1/26/2005 LA DOTD Headquarters


READV
go back
Go Back
 
Lead Project: 744-15-0007
Parish: CONCORDIA
Routes:
Description: FERRIDAY SIDEWALKS
Type Const: grading, drainage structures, concrete walks, and related work
 
RankLicenseBidderAmount
134108 R-K CONTRACTORS, L.L.C. $122,473.18
216084 SPINKS CONSTRUCTION, INC. $167,001.00
325747 KOSTMAYER CONSTRUCTION, LLC $172,088.00
 
Item Number Item Description Quantity Unit of Measure - 1 -
R-K CONTRACTORS, L.L.C.
- 2 -
SPINKS CONSTRUCTION, INC.
- 3 -
KOSTMAYER CONSTRUCTION, LLC

 
Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount Unit PriceTotal Amount
201-01 clearing & grubbing lump      LUMP 3,727.33 3,727.33 30,000.00 30,000.00 8,500.00 8,500.00    
202-01 removal of structures & obstructions lump      LUMP 4,422.25 4,422.25 20,000.00 20,000.00 5,500.00 5,500.00    
202-03 relocation of air conditioner guard 1      EACH 583.74 583.74 1.00 1.00 600.00 600.00    
203-08 borrow (vehicular measurement) 50      CUYD 44.22 2,211.00 50.00 2,500.00 18.00 900.00    
701-01-B cross drain pipe (6" pvc) 52      LNFT 36.64 1,905.28 10.00 520.00 36.00 1,872.00    
701-01-E cross drain pipe (12" rcp) 48      LNFT 42.96 2,062.08 20.00 960.00 60.00 2,880.00    
701-01-G cross drain pipe (18" rcp) 6      LNFT 79.60 477.60 45.00 270.00 90.00 540.00    
706-01-A concrete walk (4" thick) 2,140.0    SQYD 33.80 72,332.00 30.00 64,200.00 37.00 79,180.00    
706-01-C concrete walk (6" thick) 160.0    SQYD 40.12 6,419.20 40.00 6,400.00 42.00 6,720.00    
713-01 temporary signs & barricades lump      LUMP 6,317.50 6,317.50 12,000.00 12,000.00 17,000.00 17,000.00    
717-01 seeding 41      LB 18.95 776.95 20.00 820.00 30.00 1,230.00    
718-01 fertilizer 1,180      LB 0.57 672.60 1.00 1,180.00 1.20 1,416.00    
727-01 mobilization lump      LUMP 12,003.25 12,003.25 20,000.00 20,000.00 36,000.00 36,000.00    
732-01-B plastic pavement striping (6" width) 1,750      LNFT 3.16 5,530.00 3.00 5,250.00 3.00 5,250.00    
740-01 construction layout lump      LUMP 3,032.40 3,032.40 2,900.00 2,900.00 4,500.00 4,500.00    
                       
 CONTRACTOR TOTAL       122,473.18   167,001.00   172,088.00