Line Number | Item | Description | Unit | Quantity |
| 0001 | 202-01-00100 | Removal of Structures and Obstructions | LUMP | 1 |
| 0002 | 202-02-03030 | Removal of Pavement Structure | SQYD | 1,030.8 |
| 0003 | 202-03-38000 | Relocation of Sign Applied at STA 93+01 at Western DR. | EACH | 1 |
| 0004 | 203-04-00100 | Nonplastic Embankment | CUYD | 266 |
| 0005 | 203-05-00100 | Excavation and Embankment | LUMP | 1 |
| 0006 | 203-07-00100 | Borrow (Vehicular Measurement) | CUYD | 87.5 |
| 0007 | 203-10-00100 | Cleaning Existing Ditches | LNFT | 14,280 |
| 0008 | 204-02-00100 | Temporary Hay Bales | EACH | 20 |
| 0009 | 204-05-00050 | Temporary Sediment Check Dams Within roadside ditches as needed | EACH | 8 |
| 0010 | 204-06-00100 | Temporary Silt Fencing | LNFT | 29,092 |
| 0011 | 401-02-00100 | Aggregate Surface Course (Adjusted Vehicular Measurement) | CUYD | 84 |
| 0012 | 502-01-00100 | Asphalt Concrete | TON | 9,486.1 |
| 0013 | 502-01-00200 | Asphalt Concrete, Drives, Turnouts and Miscellaneous | TON | 1,367.5 |
| 0014 | 509-01-00100 | Milling Asphalt Pavement | SQYD | 38,063 |
| 0015 | 509-02-00100 | Contractor Retained Reclaimed Asphalt Pavement | CUYD | -1,820 |
| 0016 | 510-01-00260 | Pavement Patching (16 inch Minimum Thickness) | SQYD | 750 |
| 0017 | 701-01-01001 | Cross Drain Pipe (24" RCP) | LNFT | 16 |
| 0018 | 701-02-01040 | Cross Drain Pipe Arch (36" Equiv. RCPA) | LNFT | 188 |
| 0019 | 701-03-01022 | Storm Drain Pipe (18" RCP/RPVCP) | LNFT | 134 |
| 0020 | 701-03-01042 | Storm Drain Pipe (24" RCP/RPVCP) | LNFT | 1,396 |
| 0021 | 701-03-01062 | Storm Drain Pipe (30" RCP/RPVCP) | LNFT | 251 |
| 0022 | 701-03-01082 | Storm Drain Pipe (36" RCP/RPVCP) | LNFT | 86 |
| 0023 | 701-03-01092 | Storm Drain Pipe (42" RCP/RPVCP) | LNFT | 92 |
| 0024 | 701-04-01020 | Storm Drain Pipe Arch (18" Equiv. RCPA) | LNFT | 16 |
| 0025 | 701-04-01040 | Storm Drain Pipe Arch (24" Equiv. RCPA) | LNFT | 54 |
| 0026 | 701-05-01046 | Side Drain Pipe (18" RCP/RPVCP) | LNFT | 24 |
| 0027 | 701-05-01064 | Side Drain Pipe (24" RCP/RPVCP/CPEPDW) | LNFT | 318 |
| 0028 | 701-05-01106 | Side Drain Pipe (36" RCP/RPVCP) | LNFT | 184 |
| 0029 | 701-06-00020 | Side Drain Pipe Arch (18" Equiv. RCPA) | LNFT | 100 |
| 0030 | 701-14-00100 | Cleaning Existing Pipes (12" / 15" / 18") | LNFT | 2,264 |
| 0031 | 701-14-00100 | Cleaning Existing Pipes (24" / 30" / 36") | LNFT | 1,307 |
| 0032 | 701-14-00100 | Cleaning Existing Pipes (48" / Box Culverts) | LNFT | 142 |
| 0033 | 701-15-00100 | Concrete Collar | EACH | 25 |
| 0034 | 701-17-00100 | Trench Excavation Safety Protection (Depth >5 feet) | LNFT | 188 |
| 0035 | 702-02-00200 | Manholes (R-CB-11) | EACH | 8 |
| 0036 | 702-03-00100 | Catch Basins (CB-01) | EACH | 41 |
| 0037 | 702-03-00200 | Catch Basins (CB-02) | EACH | 3 |
| 0038 | 702-08-00100 | Side Drain Safety End (Type 1) | EACH | 1 |
| 0039 | 702-08-00200 | Side Drain Safety End (Type 2) | EACH | 2 |
| 0040 | 704-03-00200 | Blocked Out Guard Rail - 31", (6'-3" Post Spacing) | LNFT | 762.5 |
| 0041 | 704-10-00105 | Guard Rail End Treatment (Flared, 12' - 6" Length) | EACH | 1 |
| 0042 | 704-10-00204 | Guard Rail End Treatment, MASH, (TL-2 Tangent) | EACH | 2 |
| 0043 | 704-10-00205 | Guard Rail End Treatment, MASH, (TL-3 Tangent) | EACH | 5 |
| 0044 | 706-03-00500 | Incidental Concrete Paving (8" Thick) | SQYD | 159.8 |
| 0045 | 707-01-00100 | Concrete Curb | LNFT | 188.76 |
| 0046 | 710-01-00120 | Flowable Fill (Non-Excavatable) | CUYD | 488.14 |
| 0047 | 711-01-03000 | Riprap (30 lb, 14" Thick) | SQYD | 560 |
| 0048 | 711-04-00100 | Geotextile Fabric | SQYD | 560 |
| 0049 | 712-02-00100 | Sacked Concrete Revetment | SQYD | 24 |
| 0050 | 712-04-00100 | Flexible Revetment | SQYD | 42 |
| 0051 | 713-01-00100 | Temporary Signs and Barricades | LUMP | 1 |
| 0052 | 713-02-00300 | Temporary Pavement Markings (8" Width) | LNFT | 856 |
| 0053 | 713-02-00500 | Temporary Pavement Markings (24" Width) | LNFT | 24 |
| 0054 | 713-03-01000 | Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) | MILE | 8.535 |
| 0055 | 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | MILE | 7.692 |
| 0056 | 713-04-01000 | Temporary Pavement Markings (Solid Line) (4" Width) | MILE | 14.75 |
| 0057 | 713-05-00400 | Temporary Pavement Legends & Symbols (RR Crossing) | EACH | 4 |
| 0058 | 714-01-00600 | Slab Sodding (St. Augustine) | SQYD | 288 |
| 0059 | 724-01-00100 | Rumble Strips (Centerline) | MILE | 2.76 |
| 0060 | 724-02-00100 | Rumble Strips (Shoulder/Edge) | MILE | 5.51 |
| 0061 | 726-01-00100 | Bedding Material | CUYD | 226.9 |
| 0062 | 727-01-00100 | Mobilization | LUMP | 1 |
| 0063 | 729-01-00102 | Sign (Type A)(Furnish and Install) | SQFT | 20.53 |
| 0064 | 729-16-00300 | Object Marker Assembly (Type 3) | EACH | 4 |
| 0065 | 729-22-00100 | Square Tubing Post with 2-1/4" Anchor | EACH | 4 |
| 0066 | 731-02-00100 | Reflectorized Raised Pavement Markers | EACH | 389 |
| 0067 | 732-01-01040 | Plastic Pavement Striping (8" Width) (Thermoplastic 90 mil) | LNFT | 428 |
| 0068 | 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | LNFT | 24 |
| 0069 | 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | MILE | 7.38 |
| 0070 | 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | MILE | 2.56 |
| 0071 | 732-04-18000 | Plastic Pavement Legends and Symbols (RR Crossing) | EACH | 2 |
| 0072 | 735-01-00100 | Mailboxes | EACH | 5 |
| 0073 | 735-02-00100 | Mailbox Supports (Single) | EACH | 5 |
| 0074 | 739-01-00100 | Hydro-Seeding | ACRE | 10 |
| 0075 | 740-01-00100 | Construction Layout | LUMP | 1 |
| 0076 | 805-16-00700 | Reinforced Concrete Box Culverts (Extension) (6' x 5') | LNFT | 16 |
| 0077 | 805-16-01300 | Reinforced Concrete Box Culverts (Extension) (7' x 6') | LNFT | 16 |
| 0078 | 805-17-00100 | Reinforced Concrete Box Culvert Headwall FOR 6'X5':
STEEL QUANTITY: 1173.12 IBS
CONCRETE QUANTITY: 8.99 CUYD | EACH | 2 |
| 0079 | 805-17-00100 | Reinforced Concrete Box Culvert Headwall FOR 7'X6':
STEEL QUANTITY: 1463.68 IBS
CONCRETE QUANTITY: 10.82 CUYD | EACH | 2 |
| 0080 | NS-300-00060 | Geogrid | SQYD | 283 |
| 0081 | NS-401-00100 | Hot-Mix Asphalt Aggregate Surface Course | TON | 4,986 |
| 0082 | NS-500-00340 | Saw Cutting Asphalt Concrete Pavement | INLF | 3,960 |
| 0083 | NS-502-04200 | Reinforced Paving Mat for Asphalt Concrete Overlay | SQYD | 36,709 |
| 0084 | NS-502-04210 | Asphalt Tack Coat | GAL | 5,507 |