Monthly Price Index for Steel
The following monthly “price index” has been established by the U.S. Bureau of Labor Statistics – Series Report WPU 101702 for use in making price adjustments for steel products used in construction contracts. Special provisions for payment adjustments for steel are included in applicable contracts.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2012 | 266.4 | 264.5 | 265.8 | 265.3 | 262.8 | 258.3 | 254.7 | 258.6 | 259.5 | 255.0 | 256.5 | 256.0 |
2013 | 255.7 | 255.7 | 258.5 | 258.1 | 253.3 | 249.5 | 250.8 | 249.8 | 248.1 | 249.5 | 252.7 | 255.3 |
2014 | 255.1 | 257.2 | 256.8 | 256.3 | 256.3 | 255.3 | 256.3 | 255.5 | 256.1 | 253.6 | 250.5 | 247.7 |
2015 | 253.8 | 246.5 | 236.7 | 232.4 | 227.7 | 231.0 | 230.5 | 228.1 | 224.4 | 218.9 | 211.6 | 214.2 |
2016 | 213.2 | 214.5 | 213.1 | 216.5 | 223.1 | 223.0 | 225.2 | 225.3 | 223.1 | 221.5 | 220.1 | 221.2 |
2017 | 224.6 | 226.7 | 233.6 | 235.1 | 238.4 | 240.0 | 237.0 | 238.3 | 239.1 | 234.3 | 233.2 | 232.7 |
2018 | 236.6 | 241.5 | 243.2 | 246.1 | 249.3 | 249.5 | 252.8 | 253.2 | 272.9 | 272.3 | 273.9 | 273.5 |
2019 | 275.2 | 274.7 | 273.2 | 273.4 | 267.7 | 258.5 | 247.2 | 245.0 | 244.1 | 240.3 | 236.1 | 234.7 |
2020 | 236.6 | 239.3 | 236.7 | 236.6 | 232.0 | 232.9 | 232.7 | 230.5 | 230.6 | 235.2 | 236.2 | 245.1 |
2021 | 267.1 | 303.1 | 309.4 | 331.0 | 346.5 | 363.2 | 385.405 | 410.083 | 424.037 | 438.872 | 454.211 | 467.707 |
2022 | 476.744 | 475.625 | 482.648 | 507.047 | 516.018 | 510.163 | 502.374 | 484.295 | 468.405 | 454.672(P) | 447.567(P) | 433.018(P) |
P: Preliminary. All indexes are subject to monthly revisions up to four months after original publication.